Top Gainers

The best 24h performers across crypto, stocks and NFT collections.

Crypto

Pair Price 24h Change 24h High 24h Low 24h Volume
L LTC-USDT $45.40 +1.00% $45.77 $44.76 $161,573,675 Trade
E ETH-USDT $1,896.27 +0.00% $1,916.71 $1,891.72 $6,679,881,826 Trade
U USDC-USDT $0.9996 +0.00% $1.00 $1.00 $8,235,089,073 Trade
B BTC-USDT $64,211.00 -0.50% $64,901.00 $64,114.00 $17,911,542,475 Trade
D DOGE-USDT $0.0690 -0.90% $0.07 $0.07 $367,612,025 Trade
S SOL-USDT $72.67 -1.10% $74.18 $72.30 $1,354,069,977 Trade
X XRP-USDT $1.02 -2.10% $1.06 $1.02 $1,418,356,780 Trade

Stocks

SymbolNamePriceChange
NVDA NVIDIA Corp. $128.90 +3.47%
AAPL Apple Inc. $214.32 +1.24%
AMZN Amazon.com Inc. $186.40 +0.95%
MSFT Microsoft Corp. $441.58 +0.62%
TSLA Tesla Inc. $248.75 -2.15%

Trending NFT Collections

Astral Punks

Volume 5,600 ETH

Neon Foxes

Volume 1,240 ETH

Cyber Cats Club

Volume 680 ETH